Source:
| Version 11 (>= Esxi 6.0) | Version 10 (>= Esxi 5.5) | Version 9 (>= ESXi 5.1) | |
| Max memory (GB) | 4080 | 1011 | 1011 |
| Max logical processors | 128 | 64 | 64 |
| max cores (vCPU) per socket | 128 | 64 | 64 |
| Max SCSI adapted | 4 | 4 | 4 |
| Supported SCSI adapter |
|
|
|
| Virtual disk |
|
|
|
| SCSI mode |
|
|
|
| IDE mode | No hot plug | No hot plug | No hot plug |
| Virtual device |
|
|
|
| Max nics | 10 | 10 | 10 |
| Nic type |
|
|
|
| USB |
|
|
|
| Video Memory MAX | 512 | 512 | 512 |
| SVGA Displays | 10 | 10 | 10 |
| SVGA 3D HW Accell | yes | yes | yes |
| VMCI | yes | yes | yes |
| PCI passthrough | 16 | 6 | 6 |
| PCI hotplug support | yes | yes | yes |
| Nested HV support | yes | yes | yes |
| vPMC support | yes | yes | yes |
| serial ports | 32 | 4 | 4 |
| Parallel ports | 3 | 3 | 3 |
| Floppy devices | 2 | 2 | 2 |
| Guest OS support | 91 | 91 | 91 |
